Maruti Suzuki Alto K10 LXi | Toyota Etios Liva VX | Hyundai i10 1.1 iRDE2 Era LPG | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 3,59,780/- | Rs. 6,14,513/- | Rs. 4,37,879/- |
Fuel Type | Petrol | Petrol | LPG |
Fuel Overall Economy | 20.2 km/litre | - N.A. - | - N.A. - |
Engine Displacement | 998 cc | 1197 cc | 1086 cc |
Engine Type | KB-Series | 3NR-FE, Gasoline, 4-Cylinder 16V, DOHC | Inline |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 760 kgs | 920 kgs | 800-952 kgs |
Ground Clearance | 160 mm | 170 mm | 165 mm |
Minimum Turning Radius | 4.6 Metres | 4.8 Metres | 5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | Optional | ||
Music System |