Hyundai i10 1.2 Kappa Sportz GLS | Chevrolet Beat 1.2 LT Opt Petrol | Maruti Suzuki A-Star Automatic | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,85,534/- | Rs. 5,67,834/- | Rs. 4,80,160/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | 18.6 km/litre | 13.2 km/litre |
Engine Displacement | 1197 cc | 1199 cc | 998 cc |
Engine Type | Inline DOHC | S-TEC II | KB-Series |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 965 kgs | 895 kgs |
Ground Clearance | 165 mm | 165 mm | 170 mm |
Minimum Turning Radius | 4.75 Metres | 4.8 Metres | 4.5 Metres |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |