Hyundai i10 1.2 Kappa2 Magna | Maruti Suzuki Swift VXi BS IV | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,42,604/- | Rs. 5,10,220/- | Rs. 3,10,241/- |
Fuel Type | Petrol | Petrol | Petrol |
Fuel Overall Economy | 12.77 km/litre | 14.3 km/litre | 21.1 km/litre |
Engine Displacement | 1197 cc | 1197 cc | 814 cc |
Engine Type | Inline DOHC | Inline | SOHC |
Seating Capacity | 5 persons | 5 persons | 5 persons |
Kerb Weight | 800-952 kgs | 1000 kgs | 725 kgs |
Ground Clearance | 165 mm | 170 mm | 170 mm |
Minimum Turning Radius | 4.75 Metres | 4.7 Metres | - N.A. - |
Air Conditioning | |||
Power Steering | |||
Power Windows | |||
Music System |