Chevrolet Spark 1.0 LS | Tata Indica Vista Terra Safire | Hyundai Eon 0.8L iRDE D-Lite | Maruti Suzuki Alto 800 Std BS IV | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 4,08,034/- | Rs. 3,55,205/- | Rs. 3,10,241/- | Rs. 2,73,065/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 13.45 km/litre | 12 km/litre | 21.1 km/litre | - N.A. - |
Engine Displacement | 995 cc | 1172 cc | 814 cc | 796 cc |
Engine Type | Inline SOHC | Multi Point Fuel Injection | SOHC | - N.A. - |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Kerb Weight | 840 kgs | 1075 kgs | 725 kgs | 695 kgs |
Ground Clearance | 170 mm | 165 mm | 170 mm | 160 mm |
Minimum Turning Radius | 4.6 Metres | 5 Metres | - N.A. - | 4.6 Metres |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |