Maruti Suzuki Alto LX BS IV | Hyundai i10 1.1 iRDE2 D-Lite | Tata Nano BS II | Hyundai Eon 0.8L iRDE D-Lite | |
More Details | More Details | More Details | More Details | |
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Price (Ex-showroom, Mumbai) | Rs. 2,90,222/- | Rs. 3,74,988/- | Rs. 1,35,661/- | Rs. 3,10,241/- |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Overall Economy | 19.6 km/litre | 13 km/litre | 18.4 km/litre | 21.1 km/litre |
Engine Displacement | 796 cc | 1086 cc | 624 cc | 814 cc |
Engine Type | FC Inline | Inline SOHC | - N.A. - | SOHC |
Seating Capacity | 5 persons | 5 persons | 4 persons | 5 persons |
Kerb Weight | 735 kgs | 800-952 kgs | 600 kgs | 725 kgs |
Ground Clearance | 160 mm | 165 mm | 180 mm | 170 mm |
Minimum Turning Radius | 4.6 Metres | 4.75 Metres | 4 Metres | - N.A. - |
Air Conditioning | ||||
Power Steering | ||||
Power Windows | ||||
Music System |