Honda Civic 1.8 V MT | Renault Fluence E4 Diesel | |
More Details | More Details | |
Body Type | Sedan | Sedan |
Price (Ex-showroom, Mumbai) | Rs. 14,31,049/- | Rs. 15,49,205/- |
Fuel Type | Petrol | Diesel |
Fuel Overall Economy | 10.2 km/litre | 21.8 km/litre |
Engine Displacement | 1799 cc | 1461 cc |
Engine Type | Inline SOHC I-VTEC | Direct Injection Diesel Engine |
Seating Capacity | 5 persons | 5 persons |
Kerb Weight | 1240 kgs | - N.A. - |
Ground Clearance | 170 mm | 170 mm |
Minimum Turning Radius | 5.4 Metres | - N.A. - |
Air Conditioning | ||
Power Steering | Optional | |
Power Windows | Optional | |
Music System |