| Chevrolet Spark 1.0 LS | Hyundai i10 1.1 iRDE Magna | Hyundai Eon D-LITE | |
![]() More Details | ![]() More Details | ![]() More Details | |
| Body Type | Hatchback | Hatchback | Hatchback |
| Price (Ex-showroom, Mumbai) | Rs. 3,80,296/- | Rs. 4,34,306/- | Rs. 2,88,381/- |
| Fuel Type | Petrol | Petrol | Petrol |
| Fuel Overall Economy | 13.45 km/litre | 16 km/litre | 21.1 km/litre |
| Engine Displacement | 995 cc | 1086 cc | 814 cc |
| Engine Type | Inline SOHC | Inline | SOHC |
| Seating Capacity | 5 persons | 5 persons | 5 persons |
| Kerb Weight | 840 kgs | 800-952 kgs | 725 kgs |
| Ground Clearance | 170 mm | 165 mm | 170 mm |
| Minimum Turning Radius | 4.6 Metres | 5 Metres | - N.A. - |
| Air Conditioning | |||
| Power Steering | |||
| Power Windows | |||
| Music System |