| Maruti Swift ZDI BS IV | Tata Indica Vista Aura ABS Quadrajet BS IV | Hyundai i10 1.1 iRDE Magna LPG | Maruti Alto K10 VXI | |
![]() More Details | ![]() More Details | ![]() More Details | ![]() More Details | |
| Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Price (Ex-showroom, Mumbai) | Rs. 7,03,788/- | Rs. 5,33,677/- | Rs. 4,63,801/- | Rs. 3,46,478/- |
| Fuel Type | Diesel | Petrol | LPG | Petrol |
| Fuel Overall Economy | 19.3 km/litre | 12 km/litre | - N.A. - | 20.2 km/litre |
| Engine Displacement | 1298 cc | 1248 cc | 1086 cc | 998 cc |
| Engine Type | Inline | SDE Common Rail | Inline | KB-Series |
| Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
| Kerb Weight | 980 kgs | 1040 kgs | 800-952 kgs | 765 kgs |
| Ground Clearance | 170 mm | 165 mm | 165 mm | 160 mm |
| Minimum Turning Radius | 4.7 Metres | - N.A. - | 5 Metres | 4.6 Metres |
| Air Conditioning | ||||
| Power Steering | ||||
| Power Windows | ||||
| Music System |