| Chevrolet Tavera B2 - 7 seater - BS III BG | ICML Rhino RX DLX | Mahindra Scorpio EX BS IV | Tata Sumo Grande MK II EX MK II TURBO - BS III | |
![]() More Details | ![]() More Details | ![]() More Details | ![]() More Details | |
| Body Type | MUV | MUV | SUV | MUV |
| Price (Ex-showroom, Mumbai) | Rs. 7,94,476/- | Rs. 7,81,000/- | Rs. 7,35,625/- | Rs. 6,47,879/- |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel Overall Economy | 11.4 km/litre | 11.2 km/litre | - N.A. - | - N.A. - |
| Engine Displacement | 2499 cc | 1994 cc | 2609 cc | 1948 cc |
| Engine Type | Inline | Inline | Inline SZ CRDe Turbo Charged DI | 2.0 IDI TCIC |
| Seating Capacity | 7 persons | 9 persons | - N.A. - | 7-8 persons |
| Kerb Weight | 1585 kgs | 1633 kgs | - N.A. - | - N.A. - |
| Ground Clearance | 184 mm | 180 mm | - N.A. - | 180 mm |
| Minimum Turning Radius | 5.6 Metres | 5.6 Metres | 5.6 Metres | 5.25 Metres |
| Air Conditioning | ||||
| Power Steering | ||||
| Power Windows | ||||
| Music System |