| Hyundai i10 1.2 Kappa Magna | Volkswagen Polo 1.2L Petrol Trendline | Maruti Alto K10 LXI | Toyota Etios Liva GD | |
![]() More Details | ![]() More Details | ![]() More Details | ![]() More Details | |
| Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
| Price (Ex-showroom, Mumbai) | Rs. 4,53,527/- | Rs. 4,61,251/- | Rs. 3,32,566/- | Rs. 5,69,802/- |
| Fuel Type | Petrol | Petrol | Petrol | Diesel |
| Fuel Overall Economy | 12.77 km/litre | 17.2 km/lt km/litre | 20.2 km/litre | - N.A. - |
| Engine Displacement | 1197 cc | 1198 cc | 998 cc | 1364 cc |
| Engine Type | Inline DOHC | 3-cylinder Inline | KB-Series | 1ND-TV, D-4D |
| Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
| Kerb Weight | 800-952 kgs | 1020 kgs | 760 kgs | 980 kgs |
| Ground Clearance | 165 mm | 168 mm | 160 mm | 170 mm |
| Minimum Turning Radius | 4.75 Metres | 4.97 Metres | 4.6 Metres | 4.8 Metres |
| Air Conditioning | ||||
| Power Steering | ||||
| Power Windows | Optional | |||
| Music System |