| Nissan Teana 250XV | Renault Fluence E2 | |
![]() More Details | ![]() More Details | |
| Body Type | Sedan | Sedan |
| Price (Ex-showroom, Mumbai) | Rs. 26,14,031/- | Rs. 13,56,600/- |
| Fuel Type | Petrol | Diesel |
| Fuel Overall Economy | - N.A. - | 21.8 km/litre |
| Engine Displacement | 2349 cc | 1461 cc |
| Engine Type | V6 | Direct Injection Diesel Engine |
| Seating Capacity | 5 persons | 5 persons |
| Kerb Weight | 1509 kgs | - N.A. - |
| Ground Clearance | 146 mm | 170 mm |
| Minimum Turning Radius | 5.3 Metres | - N.A. - |
| Air Conditioning | ||
| Power Steering | Optional | |
| Power Windows | Optional | |
| Music System |