| Honda Accord 2.4 MT | Renault Fluence E2 | |
![]() More Details | ![]() More Details | |
| Body Type | Sedan | Sedan |
| Price (Ex-showroom, Mumbai) | Rs. 20,94,659/- | Rs. 13,56,600/- |
| Fuel Type | Petrol | Diesel |
| Fuel Overall Economy | 8.62 km/litre | 21.8 km/litre |
| Engine Displacement | 2354 cc | 1461 cc |
| Engine Type | Inline DOHC i-Vtec | Direct Injection Diesel Engine |
| Seating Capacity | 5 persons | 5 persons |
| Kerb Weight | 1525 kgs | - N.A. - |
| Ground Clearance | 155 mm | 170 mm |
| Minimum Turning Radius | 5.6 Metres | - N.A. - |
| Air Conditioning | ||
| Power Steering | Optional | |
| Power Windows | Optional | |
| Music System |