| BMW Z4 sDrive35i | Rolls Royce Phantom Drophead Coupe Standard | Rolls Royce Phantom Drophead Coupe Standard | Rolls Royce Phantom Drophead Coupe Standard | |
![]() More Details | ![]() More Details | ![]() More Details | ![]() More Details | |
| Body Type | Coupe | Coupe | Coupe | Coupe |
| Price (Ex-showroom, Mumbai) | Rs. 59,00,000/- | Rs. 4,20,00,000/- | Rs. 4,20,00,000/- | Rs. 4,20,00,000/- |
| Fuel Type | Petrol | |||
| Fuel Overall Economy | 10.6 km/litre | - N.A. - | - N.A. - | - N.A. - |
| Engine Displacement | 2979 cc | - N.A. - | - N.A. - | - N.A. - |
| Engine Type | Inline | - N.A. - | - N.A. - | - N.A. - |
| Seating Capacity | 2 persons | - N.A. - | - N.A. - | - N.A. - |
| Kerb Weight | 1,525 kgs | - N.A. - | - N.A. - | - N.A. - |
| Ground Clearance | 212 mm | - N.A. - | - N.A. - | - N.A. - |
| Minimum Turning Radius | - N.A. - | - N.A. - | - N.A. - | - N.A. - |
| Air Conditioning | ||||
| Power Steering | Optional | Optional | Optional | |
| Power Windows | Optional | Optional | Optional | |
| Music System |